The reliable data you demand...
where and when you need it.

Here are a few of the most commonly requested Conversion Factors:
| To Convert: |   | Into: |   |   | Multiply By: |   |
|---|---|---|---|---|---|---|
| mg/L |   | Parts Per Million (ppm) |   |   | 1 |   |
| mg/L |   | Parts Per Billion (ppb) |   |   | 1000 |   |
| mg/Kg |   | Parts Per Million (ppm) |   |   | 1 |   |
| mg/Kg |   | Parts Per Billion (ppb) |   |   | 1000 |   |
| ug/L |   | mg/L |   |   | 0.001 |   |
| ug/Kg |   | mg/Kg |   |   | 0.0001 | |
| mg/L |   | Percent (%) |   |   | 0.0001 |   |
DISCLAIMER: Every effort has been taken to present helpful and accurate information. We provide this information ‘as is’ and make no representation of warranties of any kind regarding this information.